Pricing
Plans That Grow With Your Shop
No setup fees. No hidden costs. Cancel anytime. Every plan starts with a free trial — no credit card required.
Just Exploring
Free
Always-free fallback plan.
₦0/mo
Free forever — no card required.
Get Started Free- 2 staff members
- 1 branch
- 10 vehicles
- Clients & Customers
- Vehicles
- Check-in & Inspections
- Job Orders
- Estimates & Invoices
- Parts Inventory
- Services Inventory
- Staff Management
Growing Your Shop
Starter
Just starting off?
₦7,000/mo
Billed ₦7,000 monthly
Start 30-Day Free Trial- 5 staff members
- 1 branch
- 20 vehicles
- Clients & Customers
- Vehicles
- Check-in & Inspections
- Job Orders
- Diagnostics
- Estimates & Invoices
- Payment Proofs
- Parts Inventory
- +6 more features
Most Popular
Best Overall Value
First Gear
Growth Visible? Try this for More
₦15,000/mo
Billed ₦15,000 monthly
Start 30-Day Free Trial- 20 staff members
- 2 branches
- 100 vehicles
- Clients & Customers
- Vehicles
- Check-in & Inspections
- Job Orders
- Diagnostics
- Service Reminders
- Bay Management
- Estimates & Invoices
- +23 more features
For Auto Shops
Overdrive
Now Lets take it up a notch
₦30,000/mo
Billed ₦30,000 monthly
Start 30-Day Free Trial- 50 staff members
- 10 branches
- 500 vehicles
- Clients & Customers
- Vehicles
- Check-in & Inspections
- Job Orders
- Diagnostics
- Service Reminders
- Visitor Log
- Security Dashboard
- +31 more features
Running Multiple Locations?
Need Something Bigger?
Running several locations or a larger operation?
Custom
Volume pricing and a dedicated rollout plan built around your shop.
Contact Sales- Custom staff, branch & vehicle limits
- Volume & multi-location pricing
- Onboarding & migration support
- Dedicated account manager
Compare Plans
What's Included
Every feature, side by side — so you know exactly what you're getting before you commit.
| Feature | Free | Starter | First Gear | Overdrive |
|---|---|---|---|---|
| Plan Limits | ||||
| Staff members | 2 | 5 | 20 | 50 |
| Branches | 1 | 1 | 2 | 10 |
| Vehicles under management | 10 | 20 | 100 | 500 |
| Core | ||||
| Clients & Customers | Included | Included | Included | Included |
| Workshop | ||||
| Vehicles | Included | Included | Included | Included |
| Check-in & Inspections | Included | Included | Included | Included |
| Job Orders | Included | Included | Included | Included |
| Diagnostics | Not included | Included | Included | Included |
| Service Reminders | Not included | Not included | Included | Included |
| Visitor Log | Not included | Not included | Not included | Included |
| Security Dashboard | Not included | Not included | Not included | Included |
| Bay Management | Not included | Not included | Included | Included |
| Mobile Service | Not included | Not included | Not included | Included |
| Billing | ||||
| Payment Proofs | Not included | Included | Included | Included |
| Estimates & Invoices | Included | Included | Included | Included |
| Online Payments | Not included | Not included | Included | Included |
| Inventory | ||||
| Parts Inventory | Included | Included | Included | Included |
| Sales | Not included | Not included | Included | Included |
| Services Inventory | Included | Included | Included | Included |
| Tools Management | Not included | Not included | Included | Included |
| Insights | ||||
| Reports & Analytics | Not included | Not included | Included | Included |
| People | ||||
| Staff Management | Included | Included | Included | Included |
| HR Reports | Not included | Not included | Included | Included |
| Help Desk | Not included | Not included | Included | Included |
| Payroll | Not included | Not included | Included | Included |
| Technician Performance | Not included | Not included | Included | Included |
| Employee Performance | Not included | Not included | Included | Included |
| Communication | ||||
| Chats | Not included | Included | Included | Included |
| Client Notification Channels | Not included | Not included | Included | Included |
| Mailbox | Not included | Not included | Included | Included |
| Bookings | ||||
| Appointment Booking | Not included | Included | Included | Included |
| Consultation Booking | Not included | Not included | Not included | Included |
| Pre-Purchase Check Booking | Not included | Not included | Not included | Included |
| Home Service Booking | Not included | Not included | Not included | Included |
| Projects | ||||
| Projects | Not included | Included | Included | Included |
| Tasks | Not included | Included | Included | Included |
| Marketing | ||||
| Digital Link Cards | Not included | Not included | Not included | Included |
| Advanced | ||||
| Multi-Branch | Not included | Not included | Included | Included |
| Customer Portal | Not included | Not included | Included | Included |
| Customer Mobile App | Not included | Not included | Included | Included |
| Support | ||||
| Help Assistant (AI) | Not included | Not included | Included | Included |
| Mechanic Assistant (AI) | Not included | Not included | Not included | Included |
| Get started | Get Started Free | Start 30-Day Free Trial | Start 30-Day Free Trial | Start 30-Day Free Trial |
Running a bigger operation? Talk to sales about custom limits and volume pricing.
Frequently Asked
Pricing Questions, Answered
Yes. Free is free to use, no trial needed, and Starter includes a 30-day free trial, and First Gear includes a 30-day free trial, and Overdrive includes a 30-day free trial — full access, no credit card required to start.
Absolutely. Upgrade, downgrade, or cancel at any time from your account settings — changes take effect on your next billing cycle.
Yes, paying yearly saves you up to 8% compared to paying month to month — the exact saving is shown when you toggle to yearly billing above.
We'll let you know as you approach your plan's limits, and you can upgrade in a couple of clicks whenever you're ready — no interruption to your existing data.